Categories
Q&A
- What certificates do you have ?
- Australian SAA certificate, BV France, WRAS Certificate from UK, CE Certificate, USA UL
- What is the lead time?
- Depending on our stock, Nornally production for 1*40HC within a week.
Contact Us
- [email protected]
- +86 17335597909
- [email protected]
Ductile Iron Backing Ring
Raw Materials: Ductile Iron to ASTM A536 Gr64/45/12
Diameter : 1 inch – 24 inch
Surface finish : Painted, Fusion bounded epoxy resin
Standards: ANSI B16.5 Class 150
Description
Specification
Certificate
Case
Product Description
Ductile Iron Backing Ring( Flanges) are used with HDPE/PP stub end and flange adaptors, and have adavantages of higher strength, less weight and anti corrosion.etc.
Puhui Industry produce a full range of HDPE flange adaptors up to 63″ and offer a whole package for HDPE adaptors and backing rings to the customer.
Product Specification
Size | Pressure | SDR | Type | OD | ID | T | Bolt No. | Bolt Hole Dia | Bolt Hole Circle |
B.D. | B.C. | ||||||||
1″ | 267 PSI | 7 | C | 4.25 | 1.38 | 0.56 | 4 | 0.63 | 3.12 |
1 1/4″ | 267 PSI | 7 | C | 4.62 | 1.72 | 0.63 | 4 | 0.63 | 3.5 |
1 1/2″ | 267 PSI | 7 | C | 5 | 1.97 | 0.69 | 4 | 0.63 | 3.88 |
2″ | 267 PSI | 7 | C | 6 | 2.46 | 0.75 | 4 | 0.75 | 4.75 |
2 1/2″ | 267 PSI | 7 | C | 7 | 2.97 | 0.88 | 4 | 0.75 | 5.5 |
3″ | 267 PSI | 7 | C | 7.5 | 3.6 | 0.94 | 4 | 0.75 | 6 |
4″ | 267 PSI | 7 | C | 9 | 4.6 | 0.94 | 8 | 0.75 | 7.5 |
5″ | 267 PSI | 7 | C | 10 | 5.69 | 0.94 | 8 | 0.88 | 8.5 |
6″ | 267 PSI | 7 | C | 11 | 6.75 | 1 | 8 | 0.88 | 9.5 |
8″ | 267 PSI | 7 | C | 13.5 | 8.75 | 1.12 | 8 | 0.88 | 11.75 |
10″ | 267 PSI | 7 | C | 16 | 10.92 | 1.19 | 12 | 1 | 14.25 |
12″ | 267 PSI | 7 | C | 19 | 12.92 | 1.5 | 12 | 1 | 17 |
Size | Pressure | SDR | Type | OD | ID | T | Bolt No. | Bolt Hole Dia | Bolt Hole Circle |
B.D. | B.C. | ||||||||
2″ | 160PSI | 11 | B | 6 | 2.64 | 0.51 | 4 | 0.75 | 4.75 |
3″ | 160PSI | 11 | B | 7.5 | 3.75 | 0.53 | 4 | 0.75 | 6 |
4″ | 160PSI | 11 | B | 9 | 4.8 | 0.55 | 8 | 0.75 | 7.5 |
6″ | 160PSI | 11 | B | 11 | 6.9 | 0.63 | 8 | 0.88 | 9.5 |
8″ | 160PSI | 11 | B | 13.5 | 8.9 | 0.87 | 8 | 0.88 | 11.75 |
10″ | 160PSI | 11 | B | 16 | 11 | 0.98 | 12 | 1 | 14.25 |
12″ | 160PSI | 11 | B | 19 | 13.15 | 1.26 | 12 | 1.13 | 18.75 |
14″ | 160PSI | 11 | B | 21 | 14.4 | 1.38 | 12 | 1.13 | 21.25 |
16″ | 160PSI | 11 | B | 23.5 | 16.4 | 1.65 | 16 | 1.13 | 21.25 |
18″ | 160PSI | 11 | B | 25 | 18.4 | 1.69 | 16 | 1.25 | 22.75 |
20″ | 160PSI | 11 | B | 27.5 | 20.5 | 1.81 | 20 | 1.25 | 25 |
22″ | 160PSI | 11 | B | 29.5 | 22.5 | 2.01 | 20 | 1.38 | 27.25 |
24″ | 160PSI | 11 | B | 32 | 24.5 | 2.17 | 20 | 1.38 | 29.5 |
Size | Pressure | SDR | Type | OD | ID | T | Bolt No. | Bolt Hole Dia | Bolt Hole Circle |
B.D. | B.C. | ||||||||
2″ | 267 PSI | 7 | B | 6 | 2.63 | 0.75 | 4 | 0.75 | 4.75 |
3″ | 267 PSI | 7 | B | 7.5 | 3.75 | 0.94 | 4 | 0.75 | 6 |
4″ | 267 PSI | 7 | B | 9 | 4.75 | 0.94 | 8 | 0.75 | 7.5 |
6″ | 267 PSI | 7 | B | 11 | 6.88 | 1 | 8 | 0.88 | 9.5 |
8″ | 267 PSI | 7 | B | 13.5 | 8.88 | 1.12 | 8 | 0.88 | 11.75 |
10″ | 267 PSI | 7 | B | 16 | 11 | 1.19 | 12 | 1 | 14.25 |
12″ | 267 PSI | 7 | B | 19 | 13.13 | 1.5 | 12 | 1 | 17 |
Product Certificates
Project: Mining Applications
Product: Ductile Iron Flange
4-12inch ANSI B16.5 Class 150
Location: Costa Rica
Cases
get in touch with puhui
Thank you for your interest in PuHui Industry. If you want to learn more about HDPE Pipe and Fittings, Contact us Now for detailed quotation, please provide these data, best service for your project !