Categories
Q&A
- What certificates do you have ?
- Australian SAA certificate, BV France, WRAS Certificate from UK, CE Certificate, USA UL
- What is the lead time?
- Depending on our stock, Nornally production for 1*40HC within a week.
Contact Us
- [email protected]
- +86 17335597909
- [email protected]
HDPE Butt Fusion Reducer Tee
Product Description
The HDPE Butt Fusion Fittings developed and produced by Puhui has excellent properties of strength and wear resistance.
Puhui HDPE Butt Fusion Fittings are widely used in PE pipe connection
The Role of the HDPE Butt Fusion Reducer Tee
HDPE Butt Fusion Reducer Tee is a common pipe connection. In industrial piping systems, HDPE Reducer Tee is widely used because it can realize the branching and merging functions of pipelines. HDPE pipe is widely used in piping systems because of its good corrosion resistance, resistance, impact resistance, and other characteristics.
HDPE Butt Fusion Reducer Tee is connected by heat fusion technology, the specific steps are as follows.
1. Cut the High Density Polyethylene HDPE Pipe to be connected into predetermined lengths using a cutter.
2. Process the end of the cut pipe to remove burrs and dirt, and process it at an angle of 90 degrees.
3. The HDPE Butt Fusion Reducer Tee and the connecting surfaces of the two pipe ends are cleaned and coated with hot melt.
4. The hot melt machine is heated and the pipe material is heated to the hot melt state
5. Quickly insert the pipe material in the hot melt state into the HDPE Reducer Tee and press it firmly for 10-15 seconds to allow it to melt and cool down.
6. Check the quality of the pipe connection to make sure the connection is firm and without leakage.
Advantages HDPE fittings
Non-toxic, hygienic
Corrosion resistance
High toughness
Long service life
Product Specification
dn-dn1 | L | L1 | L2 | H | e | e2 |
SIZE(dn-dn1) | mm | mm | mm | mm | SDR13.6 | SDR11 |
T75-50 | 199 | 70 | 55 | 94 | 6.8*4.6 | |
T75-63 | 220 | 70 | 65 | 107 | 6.8*5.8 | |
T90-50 | 243 | 80 | 65 | 115 | 6.7*3.7 | 8.2*4.6 |
T90-63 | 243 | 80 | 68 | 123 | 6.7*4.7 | 8.2*5.8 |
T90-75 | 270 | 80 | 75 | 130 | 6.7*5.6 | 8.2*6.8 |
T110-50 | 242 | 83 | 60 | 125 | 8.1*3.7 | 10*4.6 |
T110-63 | 242 | 83 | 62 | 130 | 8.1*4.7 | 10*5.8 |
T110-75 | 275 | 83 | 80 | 138 | 8.1*5.6 | 10*6.8 |
T110-90 | 275 | 83 | 82 | 140 | 3.2*6.7 | 10*8.2 |
T125-63 | 305 | 80 | 70 | 145 | 9.2*4.7 | 11.4*5.8 |
T125-75 | 305 | 80 | 70 | 145 | 9.2*5.6 | 11.4*6.8 |
T125-90 | 305 | 80 | 75 | 150 | 9.2*6.7 | 11.4*8.2 |
T125-110 | 305 | 80 | 75 | 150 | 9.2*8.1 | 11.4*10 |
T140-63 | 253 | 75 | 70 | 150 | 10.3*4.7 | 12.7*5.8 |
T140-75 | 253 | 75 | 75 | 155 | 10.3*5.6 | 12.7*6.8 |
T140-90 | 253 | 75 | 75 | 155 | 10.3*6.7 | 12.7*90 |
T140-110 | 253 | 70 | 80 | 160 | 10.3*8.1 | 12.7*10 |
T140-125 | 320 | 80 | 80 | 160 | 10.3*9.2 | 12.7*11.4 |
T160-50 | 250 | 90 | 70 | 170 | 11.8*3.7 | 14.6*4.6 |
T160-63 | 278 | 90 | 75 | 170 | 11.8*4.7 | 14.6*5.8 |
T160-75 | 277 | 90 | 75 | 170 | 11.8*5.6 | 14.6*6.8 |
T160-90 | 272 | 85 | 85 | 170 | 11.8*6.7 | 14.6*8.2 |
T160-110 | 333 | 100 | 80 | 175 | 11.8*8.1 | 14.6*10 |
T160-125 | 380 | 98 | 100 | 190 | 11.8*9.2 | 14.6*11.4 |
T160-140 | 383 | 100 | 100 | 195 | 11.8*10.3 | 14.6*12.7 |
T180-63 | 270 | 85 | 75 | 180 | 13.3*4.7 | 16.4*5.8 |
T180-75 | 270 | 85 | 75 | 180 | 13.3*5.6 | 16.4*6.8 |
T180-90 | 270 | 85 | 80 | 180 | 13.3*6.7 | 16.4*8.2 |
T180-110 | 270 | 85 | 85 | 185 | 13.3*8.1 | 16.4*10.0 |
T180-160 | 400 | 90 | 85 | 185 | 13.3*11.8 | 16.4*14.6 |
T200-63 | 338 | 95 | 75 | 195 | 14.7*4.7 | 18.2*5.8 |
T200-75 | 338 | 95 | 80 | 195 | 14.7*5.6 | 18.2*6.8 |
T200-90 | 338 | 95 | 85 | 195 | 14.7*6.7 | 18.2*8.2 |
T200-110 | 338 | 95 | 85 | 195 | 14.7*8.1 | 18.2*10 |
T200-160 | 368 | 95 | 85 | 200 | 14.7*11.8 | 18.2*14.6 |
T225-63 | 365 | 110 | 80 | 210 | 16.6*4.7 | 20.5*5.8 |
T225-75 | 365 | 110 | 85 | 220 | 16.6*5.6 | 20.5*6.8 |
T225-90 | 365 | 110 | 90 | 230 | 16.6*6.7 | 20.5*8.2 |
T225-110 | 365 | 110 | 100 | 230 | 16.6*8.1 | 20.5*10.0 |
T225-160 | 485 | 110 | 110 | 242 | 16.6*11.8 | 20.5*14.6 |
T225-200 | 485 | 110 | 110 | 242 | 16.6*14.7 | 20.5*18.2 |
T250-63 | 365 | 110 | 85 | 235 | 18.4*4.7 | 22.7*5.8 |
T250-75 | 365 | 110 | 90 | 235 | 18.4*5.6 | 22.7*6.8 |
T250-90 | 365 | 110 | 100 | 245 | 18.4*6.7 | 22.7*8.2 |
T250-110 | 365 | 110 | 110 | 245 | 18.4*8.1 | 22.7*10 |
T250-160 | 505 | 110 | 110 | 250 | 18.4*11.8 | 22.7*14.6 |
T250-200 | 505 | 110 | 110 | 250 | 18.4*14.7 | 22.7*18.2 |
T280-63 | 300 | 100 | 90 | 240 | 20.6*4.7 | 25.4*5.8 |
T280-75 | 300 | 100 | 90 | 240 | 20.6*5.6 | 25.4*6.8 |
T280-90 | 300 | 100 | 90 | 240 | 20.6*6.7 | 25.4*8.2 |
T280-110 | 300 | 100 | 100 | 240 | 20.6*8.1 | 25.4*10 |
T280-160 | 387 | 100 | 100 | 250 | 20.6*11.8 | 25.4*14.6 |
T280-200 | 387 | 100 | 105 | 250 | 20.6*14.7 | 25.4*18.2 |
T280-250 | 530 | 110 | 105 | 260 | 20.6*18.4 | 25.4*22.7 |
T315-63 | 370 | 110 | 90 | 270 | 23.2*4.7 | 28.6*5.8 |
T315-75 | 370 | 110 | 90 | 270 | 23.2*5.6 | 28.6*6.8 |
T315-90 | 370 | 110 | 100 | 280 | 23.2*6.7 | 28.6*8.2 |
T315-110 | 370 | 110 | 110 | 280 | 23.2*8.1 | 28.6*10 |
T315-160 | 460 | 110 | 110 | 285 | 23.2*11.8 | 28.6*14.6 |
T315-200 | 460 | 110 | 110 | 285 | 23.2*14.7 | 28.6*18.2 |
T315-250 | 575 | 103 | 110 | 285 | 23.2*18.4 | 28.6*22.7 |
T355-90 | 330 | 110 | 100 | 287 | 21.1*5.4 | 32.2*8.2 |
T355-110 | 350 | 110 | 100 | 287 | 21.1*6.6 | 32.2*10 |
T355-160 | 400 | 110 | 100 | 287 | 21.1*9.5 | 32.2*14.6 |
T355-200 | 440 | 110 | 100 | 287 | 21.1*11.9 | 32.2*18.2 |
T355-250 | 490 | 110 | 100 | 287 | 21.1*14.8 | 32.21*22.7 |
T355-315 | 555 | 110 | 100 | 287 | 21.1*18.7 | 32.21*28.6 |
T400-90 | 340 | 110 | 100 | 310 | 23.7*5.4 | 36.3*8.2 |
T400-110 | 360 | 110 | 100 | 310 | 23.7*6.6 | 36.3*10 |
T400-160 | 400 | 110 | 100 | 310 | 23.7*9.5 | 36.3*14.6 |
T400-200 | 450 | 110 | 100 | 310 | 23.7*11.9 | 36.3*18.2 |
T400-250 | 490 | 110 | 100 | 310 | 23.7*14.8 | 36.3*22.7 |
T400-315 | 555 | 110 | 100 | 310 | 23.7*18.7 | 36.3*28.6 |
T400-355 | 595 | 110 | 100 | 310 | 23.7*21.1 | 36.3*32.2 |
T450-90 | 375 | 120 | 120 | 365 | 26.7*5.4 | 40.9*8.2 |
T450-110 | 375 | 120 | 120 | 365 | 26.7*6.6 | 40.9*10 |
T450-125 | 464 | 150 | 120 | 365 | 26.7*7.4 | 40.9*11.4 |
T450-160 | 464 | 130 | 120 | 365 | 26.7*9.5 | 40.9*14.6 |
T450-200 | 464 | 120 | 120 | 365 | 26.7*11.9 | 40.9*18.2 |
T450-225 | 545 | 150 | 130 | 375 | 26.7*13.4 | 40.9*20.5 |
T450-250 | 545 | 140 | 130 | 375 | 26.7*14.8 | 40.9*22.7 |
T450-280 | 600 | 140 | 140 | 385 | 26.7*16.6 | 40.9*25.4 |
T450-315 | 600 | 130 | 140 | 385 | 26.7*18.7 | 40.9*28.6 |
T450-355 | 660 | 140 | 160 | 405 | 26.7*21.1 | 40.9*32.2 |
T450-400 | 670 | 120 | 160 | 405 | 26.7*23.7 | 45.4*36.3 |
T500-110 | 398 | 130 | 135 | 420 | 29.7*6.6 | 45.4*10 |
T500-160 | 495 | 140 | 135 | 420 | 29.7*9.5 | 45.4*14.6 |
T500-200 | 495 | 135 | 135 | 420 | 29.7*11.9 | 45.4*18.2 |
T500-225 | 545 | 150 | 135 | 420 | 29.7*13.4 | 45.4*20.5 |
T500-250 | 545 | 135 | 135 | 420 | 29.7*14.8 | 45.4*22.7 |
T500-280 | 630 | 155 | 145 | 430 | 29.7*16.6 | 45.4*25.4 |
T500-315 | 635 | 145 | 145 | 430 | 29.7*18.7 | 45.4*28.6 |
T500-355 | 700 | 150 | 160 | 445 | 29.7*21.1 | 45.4*32.2 |
T500-400 | 705 | 140 | 160 | 445 | 29.7*23.7 | 45.4*36.3 |
T500-450 | 800 | 150 | 170 | 455 | 29.7*26.7 | 45.4*40.9 |
Product Certificates
Cases
get in touch with puhui
Thank you for your interest in PuHui Industry. If you want to learn more about HDPE Pipe and Fittings, Contact us Now for detailed quotation, please provide these data, best service for your project !