Categories
Q&A
- What certificates do you have ?
- Australian SAA certificate, BV France, WRAS Certificate from UK, CE Certificate, USA UL Certificate
- What is the lead time?
- Depending on our stock, Nornally production for 1*40HC within a week.
Contact Us
- +86 15093100892
- +86 17335597909
- [email protected]
HDPE Level invert tees
Product Description
A special variant of the reduced tee is that with a level invert branch. This enables complete emptying of the pipeline. Conformity with the pressure class is also ensured in this eccentric construction. Due to this compact design the space requirement is reduced and the cost minimised when compared to standard fittings.
About this product
These HDPE Level invert tees are suitable for potable water in accordance with ISO4427, EN12201, AS/NZS4129
Also available HDPE Level invert tees for waste water
Product Specification
d1*d2 mm | L2 mm | L1 mm | L mm |
225*63 | 120 | 120 | 363 |
225*75 | 120 | 120 | 375 |
225*90 | 120 | 120 | 390 |
225*110 | 120 | 120 | 410 |
225*125 | 120 | 120 | 425 |
225*140 | 120 | 120 | 440 |
225*160 | 120 | 120 | 460 |
225*180 | 120 | 120 | 480 |
225*200 | 120 | 120 | 500 |
225*225 | 120 | 120 | 525 |
250*63 | 120 | 120 | 363 |
250*75 | 120 | 120 | 375 |
250*90 | 120 | 120 | 390 |
250*110 | 120 | 120 | 410 |
250*125 | 120 | 120 | 425 |
250*140 | 120 | 120 | 440 |
250*160 | 120 | 120 | 460 |
250*180 | 120 | 120 | 480 |
250*200 | 120 | 120 | 500 |
250*225 | 120 | 120 | 525 |
250*250 | 120 | 120 | 550 |
280*90 | 120 | 120 | 390 |
280*110 | 120 | 120 | 410 |
280*125 | 120 | 120 | 425 |
280*140 | 120 | 120 | 440 |
280*160 | 120 | 120 | 460 |
280*180 | 120 | 120 | 480 |
280*200 | 120 | 120 | 500 |
280*225 | 120 | 120 | 525 |
280*250 | 120 | 120 | 550 |
280*280 | 120 | 120 | 580 |
315*90 | 120 | 120 | 390 |
315*110 | 120 | 120 | 410 |
315*125 | 120 | 120 | 425 |
315*140 | 120 | 120 | 440 |
315*160 | 120 | 120 | 460 |
315*180 | 120 | 120 | 480 |
315*200 | 120 | 120 | 500 |
315*225 | 120 | 120 | 525 |
315*250 | 120 | 120 | 550 |
315*280 | 120 | 120 | 580 |
315*315 | 120 | 120 | 615 |
355*90 | 120 | 120 | 390 |
355*110 | 120 | 120 | 410 |
355*125 | 120 | 120 | 425 |
355*140 | 120 | 120 | 440 |
355*160 | 120 | 120 | 460 |
355*180 | 120 | 120 | 480 |
355*200 | 120 | 120 | 500 |
355*225 | 120 | 120 | 525 |
355*250 | 120 | 120 | 550 |
355*280 | 120 | 120 | 580 |
355*315 | 120 | 120 | 615 |
355*355 | 120 | 120 | 655 |
400*90 | 150 | 120 | 390 |
400*110 | 150 | 120 | 410 |
400*125 | 150 | 120 | 425 |
400*140 | 150 | 120 | 440 |
400*160 | 150 | 120 | 460 |
400*180 | 150 | 120 | 480 |
400*200 | 150 | 120 | 500 |
400*225 | 150 | 120 | 525 |
400*250 | 150 | 120 | 550 |
400*280 | 150 | 120 | 580 |
400*315 | 150 | 120 | 615 |
400*355 | 150 | 120 | 655 |
400*400 | 150 | 120 | 700 |
450*90 | 150 | 120 | 390 |
450*110 | 150 | 120 | 410 |
450*125 | 150 | 120 | 425 |
450*140 | 150 | 120 | 440 |
450*160 | 150 | 120 | 460 |
450*180 | 150 | 120 | 480 |
450*200 | 150 | 120 | 500 |
450*225 | 150 | 120 | 525 |
450*250 | 150 | 120 | 550 |
450*280 | 150 | 120 | 580 |
450*315 | 150 | 120 | 615 |
450*355 | 150 | 120 | 655 |
450*400 | 150 | 120 | 700 |
450*450 | 150 | 120 | 750 |
500*110 | 150 | 120 | 410 |
500*125 | 150 | 120 | 425 |
500*140 | 150 | 120 | 440 |
500*160 | 150 | 120 | 460 |
500*180 | 150 | 120 | 480 |
500*200 | 150 | 120 | 500 |
500*225 | 150 | 120 | 525 |
500*250 | 150 | 120 | 550 |
500*280 | 150 | 120 | 580 |
500*315 | 150 | 120 | 615 |
500*355 | 150 | 120 | 655 |
500*400 | 150 | 120 | 700 |
500*450 | 150 | 120 | 750 |
500*500 | 150 | 120 | 800 |
560*110 | 150 | 120 | 410 |
560*125 | 150 | 120 | 425 |
560*140 | 150 | 120 | 440 |
560*160 | 150 | 120 | 460 |
560*180 | 150 | 120 | 480 |
560*200 | 150 | 120 | 500 |
560*225 | 150 | 120 | 525 |
560*250 | 150 | 120 | 550 |
560*280 | 150 | 120 | 580 |
560*315 | 150 | 120 | 615 |
560*355 | 150 | 120 | 655 |
560*400 | 150 | 120 | 700 |
560*450 | 150 | 120 | 750 |
560*500 | 150 | 120 | 800 |
560*560 | 150 | 120 | 860 |
630*110 | 200 | 120 | 410 |
630*125 | 200 | 120 | 425 |
630*140 | 200 | 120 | 440 |
630*160 | 200 | 120 | 460 |
630*180 | 200 | 120 | 480 |
630*200 | 200 | 120 | 500 |
630*225 | 200 | 120 | 525 |
630*250 | 200 | 120 | 550 |
630*280 | 200 | 120 | 580 |
630*315 | 200 | 120 | 615 |
630*355 | 200 | 120 | 655 |
630*400 | 200 | 120 | 700 |
630*450 | 200 | 120 | 750 |
630*500 | 200 | 120 | 800 |
630*560 | 200 | 120 | 860 |
630*630 | 200 | 120 | 930 |
Product Certificates
Cases
Product: HDPE LEVEL INVERT TEE
DN450mm SDR9 PN20
Location: UK
get in touch with puhui
Thank you for your interest in PuHui Industry. If you want to learn more about HDPE Pipe and Fittings, Contact us Now for detailed quotation, please provide these data, best service for your project !