Categories
Q&A
- What certificates do you have ?
- Australian SAA certificate, BV France, WRAS Certificate from UK, CE Certificate, USA UL Certificate
- What is the lead time?
- Depending on our stock, Nornally production for 1*40HC within a week.
Contact Us
- [email protected]
- +86 17335597909
- [email protected]
HDPE Pipe Slotted Pipes
Product Description
To make sure a traffic route remains operational in the long term, it is essential to have a drainage system that is continuously effective.
Puhui HDPE Slotted pipes ensure controlled discharge of leachate water, surface water and artesian water and provide maximum reliability to ensure the long-term stability of rails and roads.
Introduce
HDPE Slotted Pipes is an efficient and reliable solution for drainage and ventilation systems through its unique physical and chemical properties. It is widely used in municipal engineering, residential community drainage, farmland water conservancy irrigation, mine drainage, etc. Multiple fields.
HDPE Pipe Slotted Pipes Application
HDPE Slotted Pipes are mainly used in drainage and ventilation systems.
HDPE Slotted Pipes, as a pipe made of high-density polyethylene material, have a variety of distinctive features, making them widely used in drainage and ventilation systems.
1. It has good corrosion resistance and can resist the erosion of various acid, alkali and salt solution environments, ensuring the long-term stable use of the pipeline.
2. It has strong wear resistance and can effectively resist friction and wear inside and outside the pipeline, ensuring the service life of the pipeline.
3. HDPE Slotted Pipes have good pressure resistance, can withstand large pressures, and are suitable for drainage and ventilation needs under various pressure conditions.
4. The perforated design of HDPE Slotted Pipes realizes the ventilation and drainage functions of the pipes, preventing the accumulation of moisture and gas, which is of great significance to avoid pipe blockage and improve drainage efficiency.
5. This kind of pipe material is light in weight and flexible, which makes installation convenient and quick, further improving its convenience in practical applications.
Product Specification
Nominal Pressure PE 100 |
SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 |
PN 16 | PN 12.5 | PN 10 | PN 8 | PN 6 | |
Nominal Size DN (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) |
20 | 2.0 | – | – | – | – |
25 | 2.3 | 2.0 | – | – | – |
32 | 3.0 | 2.4 | 2.0 | – | – |
40 | 3.7 | 3.0 | 2.4 | 2.0 | – |
50 | 4.6 | 3.7 | 3.0 | 2.4 | 2.0 |
63 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 |
75 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 |
90 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 |
110 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 |
125 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 |
140 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 |
160 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 |
180 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 |
200 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 |
225 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 |
250 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 |
280 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 |
315 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 |
355 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 |
400 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 |
450 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 |
500 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 |
560 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 |
630 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 |
710 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 |
800 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 |
900 | 81.7 | 66.1 | 53.3 | 42.9 | 34.4 |
1000 | 90.2 | 73.5 | 59.3 | 47.7 | 38.2 |
1200 | – | 88.2 | 71.1 | 57.2 | 45.9 |
1400 | – | 102.9 | 83.0 | 66.7 | 53.5 |
1600 | – | 117.5 | 94.8 | 76.2 | 61.2 |
1800 | – | – | 106.6 | 85.8 | 68.8 |
2000 | – | – | 118.5 | 95.3 | 76.4 |
Product Certificates
Cases
get in touch with puhui
Thank you for your interest in PuHui Industry. If you want to learn more about HDPE Pipe and Fittings, Contact us Now for detailed quotation, please provide these data, best service for your project !