Product Description
The HDPE Butt Fusion Fittings developed and produced by Puhui has excellent properties of strength and wear resistance.
Puhui HDPE Butt Fusion Fittings are widely used in PE pipe connection
The HDPE Butt Fusion Fittings developed and produced by Puhui has excellent properties of strength and wear resistance. HDPE Butt Fusion Fittings are widely used in PE pipe connection
Role of Butt Fusion HDPE Equal Tee
Butt Fusion HDPE Equal Tee is mainly used for connecting pipelines to divert, merge, steer and control fluids.
1. Diversion: It can divide a pipe into two or more pipes, so that the fluid can flow in different pipes, thus realizing the function of diversion. This kind of connection is usually used on occasions where fluids need to be distributed to different equipment or piping systems.
2. Combined flow: two or more pipes can also be combined into one pipe so that the fluid can flow in a pipe, so as to realize the role of combined flow. This type of connection is usually used in the need for multiple pipelines in the fluid pooled into a device or piping system in the occasion.
3. Steering role: the ability to convert the flow direction of the pipeline to a different direction, so as to realize the role of pipeline steering. This connection is usually used for the need to shift the fluid from one direction to another.
Control role: can also be used to control the flow and pressure of the fluid, so as to realize the control role of the pipeline. This type of connection is usually used for the need to control the fluid flow and pressure of the occasion, such as regulating valves flow meters, and other equipment connections.
Advantages HDPE fittings
Non-toxic, hygienic
Corrosion resistance
High toughness
Long service life
Product Specification
| dn | L | L1 | L2 | H | e | e | e |
| SIZE(dn) | mm | mm | mm | mm | SDR17 | SDR13.6 | SDR11 |
| T63 | 203 | 63 | 63 | 100 | 5.8 | ||
| T75 | 232 | 70 | 70 | 117 | 6.8 | ||
| T90 | 276 | 80 | 80 | 138 | 8.2 | ||
| T110 | 300 | 83 | 83 | 150 | 8.1 | 10 | |
| T125 | 305 | 80 | 80 | 150 | 9.2 | 11.4 | |
| T140 | 320 | 80 | 80 | 160 | 10.3 | 12.7 | |
| T160 | 383 | 100 | 100 | 195 | 11.8 | 14.6 | |
| T180 | 400 | 90 | 90 | 197 | 13.3 | 16.4 | |
| T200 | 456 | 110 | 110 | 228 | 14.7 | 18.2 | |
| T225 | 485 | 110 | 110 | 242 | 16.6 | 20.5 | |
| T250 | 505 | 110 | 110 | 250 | 18.4 | 22.7 | |
| T280 | 535 | 110 | 110 | 267 | 20.6 | 25.4 | |
| T315 | 575 | 102 | 110 | 285 | 23.2 | 28.6 | |
| T355 | 595 | 110 | 110 | 295 | 21.1 | 26.1 | 32.2 |
| T400 | 639 | 110 | 110 | 320 | 23.7 | 29.4 | 36.3 |
| T450 | 750 | 135 | 150 | 405 | 26.7 | 33.1 | 40.9 |
| T500 | 800 | 135 | 170 | 455 | 29.7 | 36.8 | 45.4 |
| T560 | 910 | 140 | 170 | 475 | 33.2 | 41.2 | 50.8 |
| T630 | 970 | 150 | 160 | 485 | 37.4 | 46.3 | 57.2 |
| T710 | 1140 | 210 | 210 | 570 | 42.1 | 52.2 | 64.5 |
| T800 | 1260 | 230 | 230 | 630 | 47.4 | 58.8 | 72.6 |
Product Certificates
Case
HDPE Butt Fusion Reducer Tee
Product: HDPE Reducer Tee for butt fusion
DN110*90mm, DN160*110mm, DN200*110mm PN16(SDR11)
Location: Chile













