Product Description
HDPE Reinforced Electrofusion Coupler that are not injection moulded and do not have external reinforcement are likely to expand during fusion. Coupler expansion increases the gap between the pipe and coupler, which reduces weld pressure in the joint. This leads to slow crack growth failure through the weld plane. Slow Crack Growth, by its name, is slow and occurs over time (1-5 years), well beyond the joint successfully passing hydrostatic testing on site. DSD Appendix 5A Clause 5.6.13, requires non-injection moulded couplers to have a suitable form of external reinforcement to prevent expansion applied to the HDPE Reinforced Electrofusion Coupler as parts of it’s manufacture.
Product Specification
| Product Name | Size | SDR | D | L | L1 | L2 | L3 |
| Electrofusion Coupler | 180 | 11 | 220.5 | 210 | 105 | 63 | 25 |
| Electrofusion Coupler | 200 | 11 | 245 | 220 | 110 | 63 | 25 |
| Electrofusion Coupler | 225 | 11 | 275.5 | 236 | 118 | 71 | 27 |
| Electrofusion Coupler | 250 | 11 | 307 | 246 | 123 | 68 | 27 |
| Electrofusion Coupler | 280 | 11 | 342 | 285 | 142 | 56 | 27 |
| Electrofusion Coupler | 315 | 11 | 385.5 | 300 | 150 | 78 | 30 |
| Electrofusion Coupler | 355 | 11 | 435 | 300 | 150 | 68 | 30 |
| Electrofusion Coupler | 400 | 11 | 490 | 320 | 160 | 90 | 30 |
| Electrofusion Coupler | 450 | 11 | 557 | 340 | 170 | 79 | 30 |
| Electrofusion Coupler | 500 | 11 | 613 | 360 | 180 | 80 | 30 |
| Electrofusion Coupler | 560 | 11 | 685 | 380 | 190 | 95 | 32 |
| Electrofusion Coupler | 630 | 11 | 771 | 420 | 210 | 101 | 32 |
| Electrofusion Coupler | 710 | 11 | 869 | 442 | 210 | 108 | 44 |
| Electrofusion Coupler | 800 | 11 | 978 | 500 | 250 | 136 | 44 |
| Electrofusion Coupler | 900 | 11 | 1101 | 600 | 300 | 165 | 70 |
| Electrofusion Coupler | 1000 | 11 | 1223 | 680 | 340 | 171 | 70 |
| Product Name | Size | SDR | D | L | L1 | L2 | L3 |
| Electrofusion Coupler | 315 | 17 | 353 | 280 | 140 | 72 | 30 |
| Electrofusion Coupler | 355 | 17 | 398 | 290 | 145 | 70 | 30 |
| Electrofusion Coupler | 400 | 17 | 448 | 300 | 150 | 78 | 30 |
| Electrofusion Coupler | 450 | 17 | 504 | 320 | 160 | 87 | 30 |
| Electrofusion Coupler | 500 | 17 | 560 | 350 | 175 | 85 | 30 |
| Electrofusion Coupler | 560 | 17 | 627 | 380 | 190 | 77 | 32 |
| Electrofusion Coupler | 630 | 17 | 705 | 420 | 210 | 101 | 32 |
| Electrofusion Coupler | 710 | 17 | 795 | 442 | 221 | 112 | 44 |
| Electrofusion Coupler | 800 | 17 | 895 | 500 | 250 | 137 | 44 |
| Electrofusion Coupler | 900 | 17 | 1007 | 500 | 250 | 110 | 70 |
| Electrofusion Coupler | 1000 | 17 | 1119 | 610 | 305 | 129 | 70 |
| Electrofusion Coupler | 1200 | 17 | 1342 | 670 | 335 | 155 | 70 |
Product Certificates
Case
HDPE Electrofusion Reducer
Project: Water supply line
Product: DN110MM-DN315MM SDR11 PN16
Location: Philippines








