Product Description
HDPE Segmented 45 Degree Bend is HDPE Fabricated Fittings produced by Huipu. While most of the project can be done with straight HDPE pipe and standard fittings, it is also important to have quality-made custom-fabricated items, manufactured to standard, and delivered to the site within the time frame required.
Puhui HDPE fabricated pipe and fitting are means to solve installation situations where common fitting fails and meet more complex and cost-efficient pipeline designs.
HDPE Segmented 45 Degree Bend is a customized product based on the specific requirements and application scenarios of customers. This personalized solution can ensure that the performance and appearance of the pipe fittings fully meet the user’s expectations.
Specification
Product Specification
| Dn | r | Le | Z | |
| 45° | 30° | |||
| 90 | 135 | 100 | 156 | 136 |
| 110 | 165 | 150 | 218 | 194 |
| 125 | 188 | 150 | 228 | 200 |
| 140 | 210 | 150 | 237 | 206 |
| 160 | 240 | 150 | 249 | 214 |
| 180 | 270 | 150 | 262 | 222 |
| 200 | 300 | 150 | 274 | 230 |
| 225 | 338 | 150 | 290 | 241 |
| 250 | 375 | 250 | 412 | 350 |
| 280 | 420 | 250 | 424 | 362 |
| 315 | 473 | 300 | 498 | 428 |
| 355 | 533 | 300 | 520 | 443 |
| 400 | 600 | 300 | 548 | 461 |
| 450 | 675 | 300 | 580 | 481 |
| 500 | 750 | 350 | 665 | 551 |
| 560 | 840 | 350 | 698 | 575 |
| 630 | 945 | 350 | 741 | 603 |
| 710 | 1065 | 350 | 792 | 636 |
| 800 | 1200 | 350 | 847 | 672 |
| 900 | 1350 | 400 | 960 | 762 |
| 1000 | 1500 | 400 | 1022 | 802 |
| 1200 | 1800 | 400 | 1146 | 882 |
Case
Product: HDPE Fabricated 45 Deg Bend
DN800mm SD17 PN10
Location: Myanmar














