Product Description
HDPE pipes are more and more widely used in mining industry in last 30 years, and still increasing. Puhui Industry PE100 pipe is manufactured with a highly reflective white exterior. HDPE White Co-extruded Pipe
It is the ultimate solution for above ground applications including temporary water supply, and offers the following advantages over black polyethylene pipe:
HDPE White Co-extruded Pipe for Mining
- Full white coating to minimize solar heating of pipe and contents;
- Ultra-violet (UV) resistance;
- Lower pressure rating can be used as lower operating temperature reduces the need to allow for pressure de-rating, enabling thinner wall pipe to be used. This provides cost savings in both material and through increased flow rates.
- Reduced thermal expansion / contraction mean less need to ‘snake’ pipelines
- Flexibility allows pipeline to accommodate to pographical features.
HDPE White Co-extruded Pipe advantages
1. Lightweight and high strength: Compared with metal pipes, HDPE pipes are light in weight, easy to carry and install, and have excellent tensile strength and impact resistance, adapting to the complex and changeable geological environment of mines.
2. Corrosion resistance: HDPE material itself has excellent chemical stability and is not easily corroded by chemical substances, avoiding damage or leakage of pipelines due to corrosion.
3. Easy to construct: The material is soft and has good bendability. No special equipment is required during the construction process. It can be quickly connected and repaired, reducing the construction period and cost.
4. Environmental protection and energy saving: HDPE materials can be recycled, reducing energy consumption and carbon emissions during the manufacturing process, in line with the concept of sustainable development.
Product Specification
| Nominal Pressure PE 100 |
SDR 7.4 | SDR 9 | SDR 11 | SDR 13.6 | SDR 17 | SDR 21 | SDR 26 | SDR 33 |
| PN 25 | PN 20 | PN 16 | PN 12.5 | PN 10 | PN 8 | PN 6 | PN 5 | |
| Nominal Size DN (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) | Min Wall (mm) |
| 20 | 3.0 | 2.3 | 2.0 | – | – | – | – | – |
| 25 | 3.5 | 3.0 | 2.3 | 2.0 | – | – | – | – |
| 32 | 4.4 | 3.6 | 3.0 | 2.4 | 2.0 | – | – | – |
| 40 | 5.5 | 4.5 | 3.7 | 3.0 | 2.4 | 2.0 | – | – |
| 50 | 6.9 | 5.6 | 4.6 | 3.7 | 3.0 | 2.4 | 2.0 | – |
| 63 | 8.6 | 7.1 | 5.8 | 4.7 | 3.8 | 3.0 | 2.5 | – |
| 75 | 10.3 | 8.4 | 6.8 | 5.6 | 4.5 | 3.6 | 2.9 | – |
| 90 | 12.3 | 10.1 | 8.2 | 6.7 | 5.4 | 4.3 | 3.5 | – |
| 110 | 15.1 | 12.3 | 10.0 | 8.1 | 6.6 | 5.3 | 4.2 | – |
| 125 | 17.1 | 14.0 | 11.4 | 9.2 | 7.4 | 6.0 | 4.8 | – |
| 140 | 19.2 | 15.7 | 12.7 | 10.3 | 8.3 | 6.7 | 5.4 | – |
| 160 | 21.9 | 17.9 | 14.6 | 11.8 | 9.5 | 7.7 | 6.2 | – |
| 180 | 24.6 | 20.1 | 16.4 | 13.3 | 10.7 | 8.6 | 6.9 | – |
| 200 | 27.4 | 22.4 | 18.2 | 14.7 | 11.9 | 9.6 | 7.7 | – |
| 225 | 30.8 | 25.2 | 20.5 | 16.6 | 13.4 | 10.8 | 8.6 | – |
| 250 | 34.2 | 27.9 | 22.7 | 18.4 | 14.8 | 11.9 | 9.6 | – |
| 280 | 38.3 | 31.3 | 25.4 | 20.6 | 16.6 | 13.4 | 10.7 | – |
| 315 | 43.1 | 35.2 | 28.6 | 23.2 | 18.7 | 15.0 | 12.1 | 9.7 |
| 355 | 48.5 | 39.7 | 32.2 | 26.1 | 21.1 | 16.9 | 13.6 | 10.9 |
| 400 | 54.7 | 44.7 | 36.3 | 29.4 | 23.7 | 19.1 | 15.3 | 12.3 |
| 450 | 61.5 | 50.3 | 40.9 | 33.1 | 26.7 | 21.5 | 17.2 | 13.8 |
| 500 | – | 55.8 | 45.4 | 36.8 | 29.7 | 23.9 | 19.1 | 15.3 |
| 560 | – | 62.5 | 50.8 | 41.2 | 33.2 | 26.7 | 21.4 | 17.2 |
| 630 | – | 70.3 | 57.2 | 46.3 | 37.4 | 30.0 | 24.1 | 19.3 |
| 710 | – | 79.3 | 64.5 | 52.2 | 42.1 | 33.9 | 27.2 | 21.8 |
| 800 | – | 89.3 | 72.6 | 58.8 | 47.4 | 38.1 | 30.6 | 24.5 |
| 900 | – | – | 81.7 | 66.1 | 53.3 | 42.9 | 34.4 | 27.6 |
| 1000 | – | – | 90.2 | 73.5 | 59.3 | 47.7 | 38.2 | 30.6 |
| 1200 | – | – | – | 88.2 | 71.1 | 57.2 | 45.9 | 36.7 |
| 1400 | – | – | – | 102.9 | 83.0 | 66.7 | 53.5 | 42.9 |
| 1600 | – | – | – | 117.5 | 94.8 | 76.2 | 61.2 | 49.0 |
| 1800 | – | – | – | – | 106.6 | 85.8 | 68.8 | 55.1 |
| 2000 | – | – | – | – | 118.5 | 95.3 | 76.4 | 61.2 |
Product Certificates
Case
Product: Black HDPE Pipe and Fittings
DN450mm SDR11 PN16
Location: Madagascar













